ISSN: 1463-001X
Online from: 1998
Subject Area: Built Environment
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | The impact of generational differences on the workplace |
|---|---|
| Author(s): | Barry P. Haynes, (Sheffield Hallam University, Sheffield, UK) |
| Citation: | Barry P. Haynes, (2011) "The impact of generational differences on the workplace", Journal of Corporate Real Estate, Vol. 13 Iss: 2, pp.98 - 108 |
| Keywords: | Age groups, Demographics, Employees, Real estate, Social stratification |
| Article type: | General review |
| DOI: | 10.1108/14630011111136812 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The aim of this paper is to explore workplace implications of the changing workforce demographic. Design/methodology/approach – The author identifies the different generations in today's workforce. The workplace expectations of the different generations are explored. Findings – Corporate real estate (CRE) managers need to establish the different needs of the different generations. In addition, the CRE manager needs to create an environment that allows all generations to coexist in the same workplace. Practical implications – CRE managers can use the information to assist in alignment of their workplace to the different generational expectations of the workforce. Originality/value – The paper fills a void by evaluating office occupiers' workplace preferences based on age. |
Downloadable; Printable; Owned
HTML, PDF (77kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian