ISSN: 1529-2134
Series editor(s): Roger Koppl; Steven Horwitz
Subject Area: Economics
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Cinema and TV: An Empirical Investigation of Italian Consumers |
|---|---|
| Author(s): | Andrea Sisto, Roberto Zanola |
| Volume: | 10 Editor(s): Marina Bianchi ISBN: 978-0-7623-1452-2 eISBN: 978-1-84950-509-3 |
| Citation: | Andrea Sisto, Roberto Zanola (2007), Cinema and TV: An Empirical Investigation of Italian Consumers, in Marina Bianchi (ed.) The Evolution of Consumption: Theories and Practices (Advances in Austrian Economics, Volume 10), Emerald Group Publishing Limited, pp.139-154 |
| DOI: | 10.1016/S1529-2134(07)10006-5 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | A number of papers have empirically investigated the demand for cinema by applying the rational addiction model proposed by Becker and Murphy (1988). However, they fail to take account of the relationship between movie and television consumption. The purpose of this paper is to extend previous works on cinema demand by including both cinema and television movie consumption. To this aim a panel-data generalized method of moments (GMM) methodology is used to estimate a dynamic model of double rational addiction as proposed by Bask and Melkersson (2004) using a sample of monthly time- and cross-sectional series covering the 20 Italian regions over the period 2000–2002. |
Downloadable; Printable; Owned
HTML, PDF (141kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian